Results
Title | Sponsor | Funding Sources | Funding Required ($000s) | Research Period (months) | Key Dates | Timeframe | Status |
---|---|---|---|---|---|---|---|
Compendium of TPM Best Practices | 225 | Long term | Concept | ||||
Linking the Strategic Performance Management Framework with an Agency’s Operational Framework | AASHTO Committee Research NCHRP 20-24 NCHRP Full Program | 200 | Long term | Concept | |||
TPM Implementation Guidebook | NCHRP Full Program | 500 | Long term | Concept | |||
Getting Credible VMT Data | 125 | Long term | Concept | ||||
Non-Motorized Performance Measures | 150 | Long term | Concept | ||||
Development of Multimodal Measures | NCHRP Full Program | Long term | Concept | ||||
Framework for Connecting Across Federal Transportation Performance Reporting Requirements | NCHRP Full Program Transportation Pooled Fund Project | Long term | Concept | ||||
Competencies in Transportation Performance Trend Analysis and Communication | Long term | Concept | |||||
State of Practice in use of Continuous Improvement to Support Performance Management Practices | Long term | Concept | |||||
Establishment of SCOPM Research Program | Short term | Active | |||||
Comparative Performance Management – Environmental Measure – NCHRP 20-118 | NCHRP 20-24 NCHRP Full Program | 250 | Short term | Active | |||
Comparative Performance Management – Non-Motorized Measure – NCHRP 20-118 | AASHTO Committee Research NCHRP 20-24 NCHRP Full Program | 250 | Short term | Active | |||
Guidance, Methodologies and Tools for Supporting Implementation of MAP-21 Performance Reporting Requirements | 350 | 18 | Short term | Candidate | |||
Developing National PM Data Strategies to Address Data Gaps, Standards, and Quality – NCHRP Project 08-108 | NCHRP Full Program | 300 | 18 | Short term | Active | ||
Implementation of Target Setting Practices: A Guidebook | 200 | 12 | Short term | Candidate | |||
Enhanced Tools and Approaches for Assessing Economic and System Benefits of Transportation Investments | 250 | 18 | Mid term | Candidate | |||
Establishment of Performance Data Collection and Reporting Standards | 200 | 12 | Short term | Candidate | |||
Development of a Performance Management Data Tool | NCHRP 20-24 | 250 | 18 | Mid term | Candidate | ||
Research of Effectiveness of Performance Management as a Program | NCHRP 20-24 | 175 | 15 | Mid term | Candidate | ||
MAP-21 Implementation Survey of Practice and Guidance for State DOTs | NCHRP 20-24 Transportation Pooled Fund Project | 175 | 12 | Mid term | Candidate | ||
Communicating the Importance of Establishing Performance Targets | AASHTO Committee Research FHWA NCHRP 20-24 | 150 | 9 | Short term | Candidate | ||
Effective Performance Benchmarking Practices for the Transportation Sector – NCHRP 20-118 | NCHRP 20-24 NCHRP Full Program | 500 | 24 | Short term | Active | ||
Decision-Making Framework for Performance and Data | FHWA NCHRP 20-24 | 250 | 12 | Short term | Candidate | ||
Creating the Correct Communication for Each Stakeholder | AASHTO Committee Research NCHRP 20-24 Transportation Pooled Fund Project | 350 | 18 | Short term | Candidate | ||
Estimation of Performance for Proposed Projects and Programs | TBD | AASHTO Committee Research FHWA | 350 | 24 | Mid term | Candidate | |
Organizational Models, Roles, and Training for Transportation Performance Management | AASHTO Committee Research FHWA NCHRP 08-36 NCHRP 20-24 NCHRP 25-25 NCHRP Full Program | 200 | 12 | Short term | Candidate |
Export Table Data to Excel
Internet Explorer does not support export to Excel. Please use Google Chrome. If export fails, reload the page before clicking the 'Export Table Data to Excel' button.